Leading of 1 mg pramipex pramipexole tablet, 0.5mg pramipex pramipexole tablet, 0.25mg pramipex pramipexole tablet, 0.75mg er pramipex pramipexole tablet, 1.5mg er pramipex pramipexole tablet and 0.375mg er pramipex pramipexole tablet from Amravati.
₹ 450 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 1 mg |
| Indication | Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 5x10 Tablets |
| Route | Oral |
| Brand | Pramipex |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 400 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 0.5 mg |
| Indication | Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 0.25 mg |
| Indication | Parkinsons Disease |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Usages | Treatment of Parkinson's disease and restless leg syndrome |
| Brand | Pramipex |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 0.75 ER |
| Indication | Restless Legs Syndrome, Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 3×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 1.5mg ER |
| Indication | Restless Legs Syndrome, Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 3×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 400 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 0.375mg ER |
| Indication | Parkinsons Disease, Restless Legs Syndrome |
| Dose Form | Tablet |
| Packaging Size | 3×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 400 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 0.5 mg |
| Indication | Restless Legs Syndrome, Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
Chirag (CEO)
Arrow Medicare
House No. 312, Ward No.12, Matru Chhaya Building, Deshana Nagar, Ambika Nagar
Amravati - 444601, Maharashtra, India