We are a leading of 14mg rybelsus semaglutide tablets, 7mg rybelsus semglutide tablets, 3mg rybelsus semaglutide tablets, 200mg signaquin hydroxychloroquine tablets, 200mg hcqs hydroxychloroquine tablet and 500mg metford metformin tablet from Amravati, India.
₹ 6000 / Strip Get Latest Price
| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 12 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Composition | Semaglutide |
Minimum order quantity: 10 Strip
₹ 4300 / Strip Get Latest Price
| strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Composition | Semaglutide (7mg) |
| Pack Size | 1X10 Tablet |
₹ 4000 / Strip Get Latest Price
| strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Treatment | Type 2 diabetes mellitus |
| Dosage Strength | 3mg |
| Pack Size | 1X10 Tablet |
Minimum order quantity: 10 Strip
₹ 250 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Signaquin-200 |
| Manufacturer | Signature |
| Usage / Application | Personal |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | HCQs |
| Manufacturer | Ipca |
| Usage / Application | Personal |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Brand | 500mg Metford Metformin Tablet |
| Shelf Life | 24 Months |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 550 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 2*14 |
| Packaging Type | Stripe |
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Stripe |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 9*10 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 9*10 |
| Packaging Type | Stripe |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Biciphage |
| Manufacturer | Biochem Pharmaceutical Industries |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Biciphage |
| Manufacturer | Zydus |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Packing Size | 25 x 20 |
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 |
| Packaging Size | 1 x 10 |
| Packaging Type | Box |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | 25mg Acarboz |
| Manufacturer | Knoff |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Strip
₹ 1000 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Alogliptin |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 15000 / Vial Get Latest Price
| Strength | 0.25 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Marketer | Novo Nordisk India Pvt Ltd |
| COMPOSITION | Semaglutide (0.25mg) |
Minimum order quantity: 5 Vial
₹ 20000 / Vial Get Latest Price
| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Type 2 Diabetes, Weight Loss |
| Storage Temp | 2–8°C |
| Shelf Life | 24 months |
| Marketer | Novo Nordisk India Pvt Ltd |
| COMPOSITION | Semaglutide (1mg) |
Minimum order quantity: 5 Vial
₹ 22000 / Piece Get Latest Price
| Form | Injection |
| Strength | 1.7mg |
| Packaging Size | 3ml |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Shelf Life | 24 months |
| Marketer | Novo Nordisk India Pvt Ltd |
| COMPOSITION | Semaglutide (1.7mg) |
Minimum order quantity: 5 Piece
₹ 25000 / Vial Get Latest Price
| Strength | 2.4mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Shelf Life | 24 months |
| Marketer | Novo Nordisk India Pvt Ltd |
| COMPOSITION | Semaglutide (2.4mg) |
Minimum order quantity: 5 Vial
₹ 18000 / Vial Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Shelf Life | 24 months |
| Marketer | Novo Nordisk India Pvt Ltd |
| COMPOSITION | Semaglutide (0.5mg) |
Minimum order quantity: 5 Vial
Chirag (CEO)
Arrow Medicare
House No. 312, Ward No.12, Matru Chhaya Building, Deshana Nagar
Amravati - 444601, Maharashtra, India