Providing you the best range of 50mg rtsunate artesunate tablets, 200mg rtsunate artesunate tablets, 100mg rtsunate artesunate tablets, 50mg arteemaxx artesunate tablets, 200mg arteemaxx artesunate tablets and 400mg hcqs hydroxychloroquine tablets with effective & timely delivery.
₹ 350 / Strip Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Application | Falciparum Malaria, Uncomplicated Malaria, Mixed Malaria |
| Packing Type | Strip |
| Shelf life | 24 Month |
| Form | Tablet |
| Brand | Rtsunate |
| Packaging Size | 10*10 Box |
| Composition | Artesunate |
| Treatment | Used To Treat Malaria |
| Manufacturer | Winlife Pharma |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Application | Falciparum Malaria, Mixed Malaria, Uncomplicated Malaria |
| Packing Type | Strip |
| Shelf life | 24 Month |
| Form | Tablet |
| Brand | Rtsunate |
| Packaging Size | 10*10 Box |
| Composition | Artesunate |
| Treatment | Treats Malaria, A Red Blood Cell Infection |
Minimum order quantity: 10 Strip
₹ 320 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Application | Mixed Malaria, Uncomplicated Malaria, Falciparum Malaria |
| Packing Type | Strip |
| Shelf life | 24 Month |
| Form | Tablet |
| Brand | Rtsunate |
| Packaging Size | 10*10 Box |
| Composition | Artesunate |
| Manufacturer | Win Life Pharma |
| Treatment | Used To Treat Malaria |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 6X10 Tablet |
| Shelf life | 24 Month |
| Form | Tablet |
| Composition | Artesunate |
| Manufacturer | Kacchela |
| Brand | Arteemaxx |
| Treatment | Used To Treat Malaria |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 6X10 Tablet |
| Shelf life | 24 Month |
| Composition | Artesunate |
| Treatment | Malaria |
| Manufacturer | Kachhela |
| Brand | Arteemaxx |
Minimum order quantity: 10 Strip
₹ 260 / Box Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Application | Lupus, Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Month |
| Treatment | Used To Treat Autoimmune Conditions Such As Rheumatoid Arthritis And Systemic Lupus Erythematosus. |
₹ 300 / Strip Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Application | Lupus, Malaria, Rheumatoid Arthritis |
| Manufacturer | IPCA laboratories |
| Shelf Life | 24 Month |
| Form | Tablet |
| Treatment | Rheumatoid Arthritis And Systemic Lupus Erythematosus |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 6X10 Tablet |
| Shelf life | 24 Month |
| Form | Tablet |
| Composition | Artesunate |
| Manufacturer | Kacchela |
| Brand | Arteemaxx |
| Treatment | Used To Treat Malaria |
₹ 320 / Strip Get Latest Price
| Strength | 100 mg |
| Shelf life | 24 Month |
| Packaging Size | 20X1X4 Tablet |
| Composition | Artersunate |
| Prescription/Non prescription | Non Prescription |
| Treatment | Malaria |
| Brand | Ridsunate |
| Form | Tablet |
| Manufacturer | Ridley |
Minimum order quantity: 10 Strip
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 20X1X4 Tablet |
| Composition | Artesunate |
| Brand | Ridsunate |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Ridley |
Minimum order quantity: 10 Strip
₹ 350 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQUIN |
| Manufacturer | Win Life |
| Shelf Life | 36 Months |
| Composition | Hydroxychloroquine |
| Form | Tablet |
| Treatment | Used To Treat Autoimmune Conditions Such As Rheumatoid Arthritis And Systemic Lupus Erythematosus |
Minimum order quantity: 10 Box
₹ 650 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Box |
| Brand | Artecan |
| Manufacturer | American Remedies |
| Composition | Artesunate |
| Form | Injection |
| Treatment | Used In The Treatment Of Malaria |
Minimum order quantity: 5 Vial
₹ 450 / Box Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Brand | Falciart |
| Route of Administration | IV or IM |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Manufacturer | Intas |
| Shelf Life | 24 months |
| Country of Origin | India |
| Pack Size | 1ml |
| Composition | Artesunate |
| Form | Injection |
| Treatment | Used To Treat Malaria |
Minimum order quantity: 5 Box
Chirag (CEO)
Arrow Medicare
House No. 312, Ward No.12, Matru Chhaya Building, Deshana Nagar, Ambika Nagar
Amravati - 444601, Maharashtra, India